List of all Energy4All associated renewable energy societies:
| Project | Type | County | Size | Members (2025) | Website | |
|---|---|---|---|---|---|---|
![]() | Arrochar Community Hydro Society | Hydropower | Argyll (Scotland) | 0.13 MW | 262 | Arrochar Community Hydro Society |
![]() | Assel Valley Community Renewables Society | Wind | Ayrshire (Scotland) | Shared ownership in 25 MW site | 234 | Assel Valley Community Renewables Society |
![]() | Auchrobert Community Energy Society | Wind | Lanarkshire (Scotland) | Shared ownership in 38 MW site | 351 | Auchrobert Community Energy Society |
![]() | Baywind Energy | Rooftop solar | Cumbria (England) | 0.41 MW | 1019 | Baywind Energy |
![]() | Boyndie Wind Farm | Wind | Aberdeenshire (Scotland) | Shared ownership in 16 MW site | 650 | Boyndie Wind Farm Co-operative |
![]() | Buchanan Community Hydro Society | Hydropower | Lanarkshire (Scotland) | 0.1 MW | 32 | Buchanan Community Hydro Society |
![]() | Drumlin Wind Energy Co-op | Wind | 4 sites across Northern Ireland | 1.5 MW | 901 | Drumlin Wind Energy Co-op |
![]() | Dundee Renewable Energy Society | Solar park | Angus (Scotland) | 2.6 MW | 660 | Dundee Renewable Energy Society |
![]() | Edinburgh Community Solar Co-op | Rooftop solar | Midlothian (Scotland) | 1.38 MW | 673 | Edinburgh Community Solar Co-op |
![]() | Energise South | Rooftop solar | East Sussex (England) | 0.64 MW | 155 | Energise South |
![]() | Energy Prospects | Funding for co-ops | Cumbria (England) | N/A | 315 | Energy Prospects |
![]() | Four Winds Energy Co-op | Wind | Derbyshire/South Yorkshire (England) | 1 MW | 759 | Four Winds Energy Co-op |
![]() | Great Glen Energy Co-op | Wind | Scottish Highlands | Shared ownership in 65 MW site | 630 | Great Glen Energy Co-op |
![]() | High Winds Community Energy Society | Wind | Cumbria (England) | 11.5 MW | 1148 | High Winds Community Energy Society |
![]() | Highland Community Energy Society | Hydropower | Scottish Highlands | 0.9 MW | 634 | Highland Community Energy Society |
![]() | Isle of Skye Renewables Co-operative | Wind | Scottish Highlands | Shared ownership in 26 MW site | 573 | Isle of Skye Renewables |
![]() | Kilbraur Wind Energy Co-op | Wind | Scottish Highlands | Shared ownership in 67 MW site | 482 | Kilbraur Wind Energy Co-op |
![]() | Kinlochbervie Community Energy | Hydropower | Scottish Highlands | 0.2 MW | - | Kinlochbervie Community Energy |
![]() | LEG Power Lochaber | Hydropower | Scottish Highlands | 0.55 MW | 535 | LEG Power Lochaber |
![]() | M&S Energy Society | Rooftop solar | Several sites across the UK | 0.84 MW | 258 | M&S Energy Society |
![]() | North Lincolnshire Community Energy | Rooftop solar | North Lincolnshire (England) | 1.8 MW | 354 | North Lincolnshire Community Energy |
![]() | Raine Power Community Hydro | Hydropower | Cumbria (England) | 0.03 MW | 186 | Raine Power Community Hydro |
![]() | Reading Community Energy Society | Rooftop solar | Berkshire (England) | 0.61 MW | 226 | Reading Community Energy Society |
![]() | RePower Balcombe | Rooftop solar | West Sussex (England) | 0.16 MW | 102 | RePower Balcombe |
![]() | Resilient Energy Forest of Dean | Wind | Gloucestershire (England) | 1 MW | 285 | Resilient Energy Forest of Dean |
![]() | Rumbling Bridge Community Hydro Society | Hydropower | Kinross (Scotland) | 0.5 MW | 643 | Rumbling Bridge Community Hydro Society |
![]() | Spirit of Lanarkshire Wind Energy Co-op | Wind | Lanarkshire (Scotland) | Shared ownership in 15 MW and 30 MW sites | 590 | Spirit of Lanarkshire |
![]() | Springbok Sustainable Wood Heat Co-op | Heat | Surrey (England) | 0.39 MW | 113 | Springbok Sustainable Wood Heat Co-op |
![]() | The Schools Energy Co-op | Rooftop solar | Several sites across England | 4.12 MW | 759 | The Schools Energy Co-op |
![]() | West Solent Solar Co-op | Solar Park | Hampshire (England) | 2.4 MW | 473 | West Solent Solar Co-op |
![]() | Westmill Solar Co-op | Solar park | Oxfordshire (England) | 5 MW | 1589 | Westmill Energy (shared website) |
![]() | Westmill Wind Farm | Wind | Oxfordshire (England) | 6.5 MW | 1957 | Westmill Energy (shared website) |
![]() | Wey Valley Solar Schools Co-op | Rooftop solar | Surrey (England) | 0.76 MW | 116 | Wey Valley Solar Schools Co-op |
Renewable energy co-ops in the UK















































