List of all Energy4All associated renewable energy societies:
Project | Type | County | Size | Members | Website | |
---|---|---|---|---|---|---|
![]() | Baywind Energy | Rooftop solar | Cumbria (England) | 0.35MW | 1044 | https://baywind.coop |
![]() | Westmill Wind Farm | Wind | Oxfordshire (England) | 6.5MW | 2024 | https://westmill.coop |
![]() | Boyndie Wind Farm | Wind | Aberdeenshire (Scotland) | 0.64MW | 656 | https://boyndie.coop |
![]() | Isle of Skye Renewables | Wind | Scottish Highlands | 1.1MW | 577 | https://skye.coop |
![]() | Great Glen Energy Co-op | Wind | Scottish Highlands | 1.3MW | 637 | https://greatglen.coop |
![]() | Wey Valley Solar Schools Co-op | Rooftop solar | Surrey (England) | 0.76MW | 121 | https://weyvalleysolar.co.uk |
![]() | Kilbraur Wind Energy Co-op | Wind | Scottish Highlands | 1.35MW | 482 | https://kilbraur.coop |
![]() | Drumlin Wind Energy Co-op | Wind | 4 sites across Northern Ireland | 1.5MW | 901 | https://drumlin.coop |
![]() | Spirit of Lanarkshire | Wind | Lanarkshire (Scotland) | 1.8MW | 591 | https://spiritoflanarkshire.coop |
![]() | West Solent Solar Co-op | Solar Park | Hampshire (England) | 2.4MW | 425 | https://westsolentsolar.coop |
![]() | Springbok Sustainable Wood Heat Co-op | Heat | Surrey (England) | 0.39MW | 116 | https://springbokwoodheat.co.uk |
![]() | Four Winds Energy Co-op | Wind | Derbyshire/South Yorkshire (England) | 1MW | 794 | https://fourwinds.coop |
![]() | The Schools Energy Co-op | Rooftop solar | Several sites across England | 4.12MW | 769 | https://schools-energy-coop.co.uk |
![]() | Reading Community Energy Society | Rooftop solar | Berkshire (England) | 0.61MW | 299 | https://readingenergy.coop |
![]() | RePower Balcombe | Rooftop solar | West Sussex (England) | 0.16MW | 107 | https://repowerbalcombe.com |
![]() | Edinburgh Community Solar Co-op | Rooftop solar | Midlothian (Scotland) | 1.38MW | 677 | https://edinburghsolar.coop |
![]() | Raine Power Community Hydro | Hydropower | Cumbria (England) | 0.03MW | 189 | https://rainepower.coop |
![]() | Rumbling Bridge Community Hydro Society | Hydropower | Kinross (Scotland) | 0.5MW | 667 | https://rumblingbridgehydro.coop |
![]() | M&S Energy Society | Rooftop solar | Several sites across the UK | 0.84MW | 261 | https://mandsenergysociety.com |
![]() | High Winds Community Energy Society | Wind | Cumbria (England) | 4.6MW | 1150 | https://highwinds.coop |
![]() | Arrochar Community Hydro Society | Hydropower | Argyll (Scotland) | 0.13MW | 264 | https://arrocharhydro.coop |
![]() | Highland Community Energy Society | Hydropower | Scottish Highlands | 0.6MW | 637 | https://HCES.coop |
![]() | Assel Valley Community Renewables Society | Wind | Ayrshire (Scotland) | 2.5MW | 264 | https://asselvalley.coop |
![]() | Energise South | Rooftop solar | East Sussex (England) | 0.64MW | 160 | https://energisesouth.coop |
![]() | Energy Prospects | Funding for co-ops | Cumbria (England) | N/A | 314 | https://energyprospects.coop |
![]() | Auchrobert Community Energy Society | Wind | Lanarkshire (Scotland) | 1.9MW | 356 | https://auchrobert.coop |
![]() | Kinlochbervie Community Energy | Hydropower | Scottish Highlands | 0.2MW | - | https://hces.coop/kinlochbervie |
![]() | LEG Power Lochaber | Hydropower | Scottish Highlands | 0.55MW | 539 | https://legpower.coop |
![]() | Buchanan Community Hydro Society | Hydropower | Lanarkshire (Scotland) | 0.1MW | 34 | https://buchananhydro.coop |
![]() | Westmill Solar Co-op | Solar park | Oxfordshire (England) | 5MW | 1660 | https://westmillsolar.coop |
![]() | North Lincolnshire Community Energy | Rooftop solar | North Lincolnshire (England) | 1.5MW | 192 | https://nlce.coop |
![]() | Dundee Renewable Energy Society | Solar park | Angus (Scotland) | 2.6MW | 409 | https://dres.coop |
![]() | Resilient Energy Forest of Dean | Wind | Gloucestershire (England) | 1MW | 289 | https://refd.coop |
Renewable energy co-ops in the UK